Salary record for Natalia Andres | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Cmty Educ Spec 1 | |||||
$ 1,232.00 | $ 0.00 | $ 71.00 | $ 0.00 | $ 1,303.00 | $ 1,303.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dir Ast |
Prosthetist Orthotist Ast |
Voc Rehab Supv 2 |
Cert Nurse Midwife 2 |
Travel Mgt Ofcr 3 |
Gi Endoscopy Tchn 3 |
Rsch Adm 2 |
Recr Prg Instr 3 |
Pharmacist 5 |
Nuc Med Mgr 2 |