Salary record for Natalie Dirocco | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Project Policy Anl 2 | |||||
$ 69,828.00 | $ 0.00 | $ 0.00 | $ 14,427.00 | $ 69,828.00 | $ 84,255.00 | |
2021 | Project Policy Anl 2 | |||||
$ 75,750.00 | $ 0.00 | $ 1,000.00 | $ 13,622.00 | $ 76,750.00 | $ 90,372.00 | |
2022 | Project Policy Anl 2 | |||||
$ 78,563.00 | $ 0.00 | $ 0.00 | $ 14,161.00 | $ 78,563.00 | $ 92,724.00 | |
2023 | Project Policy Anl 3 | |||||
$ 93,486.00 | $ 0.00 | $ 1,000.00 | $ 15,462.00 | $ 94,486.00 | $ 109,948.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Info Sys Supv 2 |
Employment Supv 1 |
Records Mgr 1 |
Cmty Health Prg Repr Sr Pd |
K To 12 Educator Mgr 3 |
Perf Arts Mgr 1 |
Scrty Tchn |
Psychologist 1 |
Sys Adm 2 Tx |
Care Supv 1 |