Salary record for Natalie Sanderson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lect-Ay-1/9 | |||||
$ 12,404.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 12,404.00 | $ 12,404.00 | |
2021 | Lect-Ay-1/9 | |||||
$ 6,202.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,202.00 | $ 6,202.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 220.00 | $ 0.00 | $ 220.00 | $ 220.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Project Policy Anl 3 Gf |
Revenue Cycle Hc Anl 2 |
Fac Mgt Spec 1 Cx |
Stdt Intern Non Uc |
Telemetry Tchn |
Fire Fighter Stdt Rsdt |
Svp Ccao |
Vis Assoc Res |
Museum Educator 1 |
Ath Mgr 4 |