Salary record for Nate Alhalel | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys/Subspec 4-8/Rep | |||||
$ 29,931.00 | $ 0.00 | $ 8,020.00 | $ 0.00 | $ 37,951.00 | $ 37,951.00 | |
2022 | Resid Phys/Subspec 4-8/Rep | |||||
$ 78,730.00 | $ 0.00 | $ 12,437.00 | $ 0.00 | $ 91,167.00 | $ 91,167.00 | |
2023 | Resid Phys/Subspec 4-8/Rep | |||||
$ 100,655.00 | $ 0.00 | $ 11,300.00 | $ 7,733.00 | $ 111,955.00 | $ 119,688.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Prof-Fy |
Food Svc Hc Supv 2 |
Psychologist 3 |
Benefits Prg Strat Mgr 4 |
Bldg Maint Worker |
Physcn Shs Mgr 1 |
Resp Care Spec 4 |
Private Equity Inv Anl 3 |
Recr Ther 2 Nex |
Optician |