Salary record for Nate Alhalel | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys/Subspec 4-8/Rep | |||||
$ 29,931.00 | $ 0.00 | $ 8,020.00 | $ 0.00 | $ 37,951.00 | $ 37,951.00 | |
2022 | Resid Phys/Subspec 4-8/Rep | |||||
$ 78,730.00 | $ 0.00 | $ 12,437.00 | $ 0.00 | $ 91,167.00 | $ 91,167.00 | |
2023 | Resid Phys/Subspec 4-8/Rep | |||||
$ 100,655.00 | $ 0.00 | $ 11,300.00 | $ 7,733.00 | $ 111,955.00 | $ 119,688.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Insp Supv 2 Gf |
Benefits Anl 5 |
Sports Med Ath Trainer 2 |
Visual Comm Spec 4 |
It Scrty Anl 2 |
Tut-Non Gship |
Ehs Spec 1 Nex |
Admissions Recrmt Supv 1 |
Lab Glassblower Prn |
Energy Mgr 1 |