Salary record for Nathalie Baena Bejarano | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 4,821.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 4,821.00 | $ 4,821.00 | |
2023 | Postdoc-Employee | |||||
$ 61,951.00 | $ 0.00 | $ 0.00 | $ 8,627.00 | $ 61,951.00 | $ 70,578.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sra 3 |
Registrar |
Marine Cook 2 |
Ambul Care Admstn Crd 4 Gf |
Asst Proj Scientist-Fy |
Equip Ops Engr |
Assoc Prof-Ay-B/E/E |
Veterinarian 4 |
Mgd Care Mgr 2 |
Bar Preparation Instructors |