Salary record for Nathalie Guevara Alvarez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 2 | |||||
$ 6,052.00 | $ 0.00 | $ 0.00 | $ 637.00 | $ 6,052.00 | $ 6,689.00 | |
2022 | Blank Ast 3 | |||||
$ 62,795.00 | $ 0.00 | $ 3,500.00 | $ 10,811.00 | $ 66,295.00 | $ 77,106.00 | |
2023 | Blank Ast 3 | |||||
$ 71,451.00 | $ 0.00 | $ 2,500.00 | $ 14,507.00 | $ 73,951.00 | $ 88,458.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Optometrist 4 Hx |
Cardiovascular Mgr 3 |
Fixed Income Inv Dir |
Cabinet Maker |
Pat Rel Supv 2 |
Marine Mechn |
Industry Allns Mgr 3 |
Scrty Supv 1 Hc |
Scrty Supv 2 |
Reimb Hc Supv 2 |