Salary record for NATHANIEL O SCOTT-ORMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 3,552.00 | $ 0.00 | $ 45.00 | $ 1,029.00 | $ 3,597.00 | $ 4,626.00 | |
2015 | CLIN NURSE 2 | |||||
$ 98,031.00 | $ 3,507.00 | $ 2,107.00 | $ 20,242.00 | $ 103,645.00 | $ 123,887.00 | |
2016 | CLIN NURSE 2 | |||||
$ 107,004.00 | $ 17,257.00 | $ 6,938.00 | $ 21,824.00 | $ 131,199.00 | $ 153,023.00 | |
2017 | CLIN NURSE 2 | |||||
$ 119,626.00 | $ 27,437.00 | $ 25,546.00 | $ 23,967.00 | $ 172,609.00 | $ 196,576.00 | |
2018 | CLIN NURSE 2 | |||||
$ 121,972.00 | $ 18,090.00 | $ 25,763.00 | $ 25,786.00 | $ 165,825.00 | $ 191,611.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sr Lect Soe-Hcomp |
Info Sys Anl 5 |
Vp Anr |
Musician 4 |
Lect Psoe-Fy |
Pathology Ast 3 |
Blank Ast 2 Pd |
General Counsel/Board Scrtry |
Cmty Health Prg Repr Sr Pd |
Aerospace Engr 2 |