Salary record for Nava Bearson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Project Policy Anl 2 | |||||
$ 9,534.00 | $ 0.00 | $ 0.00 | $ 219.00 | $ 9,534.00 | $ 9,753.00 | |
2021 | Project Policy Anl 2 | |||||
$ 12,829.00 | $ 0.00 | $ 0.00 | $ 657.00 | $ 12,829.00 | $ 13,486.00 | |
2022 | Project Policy Anl 2 | |||||
$ 20,473.00 | $ 0.00 | $ 0.00 | $ 1,992.00 | $ 20,473.00 | $ 22,465.00 | |
2023 | Project Policy Anl 2 | |||||
$ 7,464.00 | $ 0.00 | $ 0.00 | $ 794.00 | $ 7,464.00 | $ 8,258.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Data Sys Supv 2 |
Med Ctr Envir Svc Worker 2 |
Baker |
Clin Img It Mgr 1 |
Registrar Mgr 3 |
Med Library Hc Profl 4 |
Laundry Supv 1 |
Legal Ops Supv 2 |
Records Anl 2 Cx |
Assoc Prof-Ay |