Salary record for Navjot Janday | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Nurse Pract 2 | |||||
$ 75,376.00 | $ 3,814.00 | $ 400.00 | $ 12,793.00 | $ 79,590.00 | $ 92,383.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resp Ther Pd |
Assoc In __ -Ay-1/10-Gship |
Records Anl 2 Cx |
Plng Spec 3 |
Clin Lab Mgr 1 |
Emergency Trauma Tchn Pd |
It Scrty Anl 3 Gf |
Phys Ther 3 Ex |
Hs Assoc Clin Prof-Fy |
Act Prof-Hcomp |