Salary record for Nazik H. Kambar | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 79,521.00 | $ 2,815.00 | $ 12,449.00 | $ 17,794.00 | $ 94,785.00 | $ 112,579.00 | |
2017 | CLIN NURSE 2 | |||||
$ 47,739.00 | $ 1,737.00 | $ 11,124.00 | $ 11,544.00 | $ 60,600.00 | $ 72,144.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Reg Resp Ther Pd |
Stdt 4 Anr |
Recycling Refuse Svc Supv 2 |
Federal Govt Rel Profl 4 |
Dietitian 2 Supv |
Custodial Hc Mgr 1 |
Admin Care Partner |
Clin Doc Spec 3 |
Med Ctr Cook Ast |
Tchn Prn |