Salary record for Neha Vaid | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 4,400.00 | $ 25.00 | $ 235.00 | $ 623.00 | $ 4,660.00 | $ 5,283.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Perf Artist 2 |
Hs Asst Clin Prof-Sft-Vm |
Fundraiser 3 |
Pat Sfty Supv 2 |
Sterile Processing Tchn 1 Pd |
Clin Rsch Crd Ast |
Lab Mechn Helper |
Adv Ofcr 1 |
Child Life Spec 2 Pd |
Anesthesia Tchn 3 |