Salary record for Nehali Mehta | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid Phys Ii-Viii/Rep | |||||
$ 67,058.00 | $ 0.00 | $ 14,086.00 | $ 0.00 | $ 81,144.00 | $ 81,144.00 | |
2021 | Resid Phys Ii-Viii/Rep | |||||
$ 71,840.00 | $ 0.00 | $ 15,956.00 | $ 0.00 | $ 87,796.00 | $ 87,796.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 43,619.00 | $ 0.00 | $ 9,137.00 | $ 0.00 | $ 52,756.00 | $ 52,756.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Blank Ast 2 Supv |
Field Researcher 3 |
Clin Profl Svc Mgr 1 |
Legal Secretary |
Pat Sfty Profl 2 |
Fire Alarm Tchn |
Cmty Health Outr Profl 4 |
Demo Teacher |
Radlg Ast 1 |
Lect Soe-Ay |