Salary record for Nehali Mehta | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid Phys Ii-Viii/Rep | |||||
$ 67,058.00 | $ 0.00 | $ 14,086.00 | $ 0.00 | $ 81,144.00 | $ 81,144.00 | |
2021 | Resid Phys Ii-Viii/Rep | |||||
$ 71,840.00 | $ 0.00 | $ 15,956.00 | $ 0.00 | $ 87,796.00 | $ 87,796.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 43,619.00 | $ 0.00 | $ 9,137.00 | $ 0.00 | $ 52,756.00 | $ 52,756.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ip Ofcr 1 |
Transit Svc Supv 2 |
Bus Intel Spec 4 |
Hr Mgr 2 |
Med Ctr Storekeeper Ast |
Director Ii |
Project Policy Anl 3 |
Carpenter Locksmith Worker Ld |
Career Svc Supv 2 |
Ehs Supv 2 |