Salary record for NEIL KAMAL GARG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROF-AY | |||||
$ 180,315.00 | $ 0.00 | $ 90,935.00 | $ 45,216.00 | $ 271,250.00 | $ 316,466.00 | |
2015 | PROF-AY | |||||
$ 194,165.00 | $ 0.00 | $ 87,224.00 | $ 49,258.00 | $ 281,389.00 | $ 330,647.00 | |
2016 | PROF-AY | |||||
$ 218,333.00 | $ 0.00 | $ 63,434.00 | $ 52,583.00 | $ 281,767.00 | $ 334,350.00 | |
2017 | PROF-AY | |||||
$ 240,078.00 | $ 0.00 | $ 390,784.00 | $ 57,894.00 | $ 630,862.00 | $ 688,756.00 | |
2018 | PROF-AY | |||||
$ 265,819.00 | $ 0.00 | $ 202,993.00 | $ 67,151.00 | $ 468,812.00 | $ 535,963.00 | |
2019 | Prof-Ay | |||||
$ 307,425.00 | $ 0.00 | $ 223,448.00 | $ 72,348.00 | $ 530,873.00 | $ 603,221.00 | |
2020 | Prof-Ay | |||||
$ 337,281.00 | $ 0.00 | $ 259,103.00 | $ 69,077.00 | $ 596,384.00 | $ 665,461.00 | |
2021 | Prof-Ay | |||||
$ 351,750.00 | $ 0.00 | $ 289,304.00 | $ 75,967.00 | $ 641,054.00 | $ 717,021.00 | |
2022 | Prof-Ay | |||||
$ 362,300.00 | $ 0.00 | $ 322,548.00 | $ 74,637.00 | $ 684,848.00 | $ 759,485.00 | |
2023 | Prof-Ay | |||||
$ 388,317.00 | $ 0.00 | $ 324,067.00 | $ 76,496.00 | $ 712,384.00 | $ 788,880.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Vp Uc Health |
Marketing Spec 1 |
Cert Phlebotomy Tchn 2 Pd |
Perinatal Tchn 1 |
Writer Ast |
Benefits Anl 3 |
Stdt Intra Sports 1 |
Projectionist Sr |
Baker |
Cook Pd |