Salary record for NEIL TSUTSUI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | AGRON AES-AY | |||||
$ 98,783.00 | $ 0.00 | $ 37,243.00 | $ 33,590.00 | $ 136,026.00 | $ 169,616.00 | |
2015 | AGRON AES-AY | |||||
$ 108,708.00 | $ 0.00 | $ 20,276.00 | $ 36,100.00 | $ 128,984.00 | $ 165,084.00 | |
2016 | AGRON AES-AY | |||||
$ 121,783.00 | $ 0.00 | $ 33,314.00 | $ 37,393.00 | $ 155,097.00 | $ 192,490.00 | |
2017 | AGRON AES-AY | |||||
$ 132,083.00 | $ 0.00 | $ 42,359.00 | $ 39,624.00 | $ 174,442.00 | $ 214,066.00 | |
2018 | AGRON AES-AY | |||||
$ 137,133.00 | $ 0.00 | $ 45,923.00 | $ 38,193.00 | $ 183,056.00 | $ 221,249.00 | |
2019 | Prof-Ay | |||||
$ 140,750.00 | $ 0.00 | $ 36,128.00 | $ 37,767.00 | $ 176,878.00 | $ 214,645.00 | |
2020 | Prof-Ay | |||||
$ 149,708.00 | $ 0.00 | $ 10,871.00 | $ 40,782.00 | $ 160,579.00 | $ 201,361.00 | |
2021 | Agron Aes-Ay | |||||
$ 156,850.00 | $ 0.00 | $ 19,929.00 | $ 43,262.00 | $ 176,779.00 | $ 220,041.00 | |
2022 | Agron Aes-Ay | |||||
$ 167,767.00 | $ 0.00 | $ 24,625.00 | $ 38,777.00 | $ 192,392.00 | $ 231,169.00 | |
2023 | Agron Aes-Ay | |||||
$ 179,883.00 | $ 0.00 | $ 9,996.00 | $ 41,155.00 | $ 189,879.00 | $ 231,034.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Museum Educator 3 |
Regl And Cmplnc Hc Mgr 2 |
Reprographics Tchn |
Assoc Specialist Nex |
Ambul Care Admstn Crd 4 Gf |
Accounting Mgr 1 |
Writer Sr |
Prospect Rsch Spec 4 |
Audit Profl 4 |
Counsel 1 |