Salary record for NEIL S. BAJPAYEE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL SR | |||||
$ 81,347.00 | $ 0.00 | $ 0.00 | $ 24,646.00 | $ 81,347.00 | $ 105,993.00 | |
2015 | TECHNOLOGY TRANSFER OFCR 1 | |||||
$ 94,089.00 | $ 0.00 | $ 0.00 | $ 28,448.00 | $ 94,089.00 | $ 122,537.00 | |
2016 | TECH TRANSFER OFCR 1 | |||||
$ 44,863.00 | $ 0.00 | $ 8,043.00 | $ 12,738.00 | $ 52,906.00 | $ 65,644.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ambul Care Admstn Supv 2 Gf |
Accountant Prn |
Ehs Tchn |
Radlg Tchno Prn Pd |
Vp National Lab |
Stdt 1 Non Uc |
Pat Cashiering Mgr 1 |
Fac Project Mgr 2 |
Cwsp - Off Campus |
Res-Fy-Non Rep |