Salary record for NEIL W SOUZA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL PRN 1 | |||||
$ 122,470.00 | $ 0.00 | $ 500.00 | $ 34,971.00 | $ 122,970.00 | $ 157,941.00 | |
2015 | ADMIN ANL PRN 1 | |||||
$ 121,545.00 | $ 0.00 | $ 750.00 | $ 37,500.00 | $ 122,295.00 | $ 159,795.00 | |
2016 | ADMIN ANL PRN 1 | |||||
$ 125,195.00 | $ 0.00 | $ 3,131.00 | $ 38,722.00 | $ 128,326.00 | $ 167,048.00 | |
2017 | QLTY IMPV HC SPEC 3 | |||||
$ 129,210.00 | $ 0.00 | $ 1,000.00 | $ 39,946.00 | $ 130,210.00 | $ 170,156.00 | |
2018 | QLTY IMPV HC SPEC 3 | |||||
$ 70,234.00 | $ 0.00 | $ 9,454.00 | $ 21,276.00 | $ 79,688.00 | $ 100,964.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Artist |
Health Profns Educ Supv 2 Gf |
Genetic Cnslr 2 Ex |
Blank Appr |
Assoc Adj Prof-Ay |
Clin Regis Anl 3 |
Parking Repr Sr |
Ship Ops Supv 2 |
Lab Mechn Prn |
Teacher-Unex |