Salary record for Neli Sabour | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 50,463.00 | $ 0.00 | $ 3,007.00 | $ 13,884.00 | $ 53,470.00 | $ 67,354.00 | |
2022 | Blank Ast 3 | |||||
$ 60,112.00 | $ 0.00 | $ 10,546.00 | $ 15,440.00 | $ 70,658.00 | $ 86,098.00 | |
2023 | Publ Admstn Anl Supv Nex | |||||
$ 78,197.00 | $ 0.00 | $ 0.00 | $ 16,548.00 | $ 78,197.00 | $ 94,745.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mgd Care Spec 4 |
Vis Assoc Res |
Mental Health Ther 2 |
Eeo Repr 3 |
Asst Agron Aes-Ay-B/E/E |
Adjunct Professor |
Dosimetrist Sr Pd |
Storekeeper |
Clin Lab Mgr 3 |
Signmaker Supv Ast |