Salary record for Nephi Lewis | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Hr Mgr 1 | |||||
$ 34,053.00 | $ 0.00 | $ 0.00 | $ 7,539.00 | $ 34,053.00 | $ 41,592.00 | |
2022 | Hr Mgr 1 | |||||
$ 157,907.00 | $ 0.00 | $ 0.00 | $ 32,794.00 | $ 157,907.00 | $ 190,701.00 | |
2023 | Hr Mgr 1 | |||||
$ 165,081.00 | $ 0.00 | $ 0.00 | $ 34,668.00 | $ 165,081.00 | $ 199,749.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Written Comm Supv 2 |
Academic Administrator Ii |
Stdt Life Dev Mgr 3 |
Baker Sr |
Med Stf Svc Spec 3 |
Auto Equip Opr Sr |
Comm And Network Tchl Anl 5 |
Anl 2 |
Technician Asst |
Rehab Svc Mgr 3 |