Salary record for NERIAH DOMINGO ARAGON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 98,331.00 | $ 6,895.00 | $ 15,329.00 | $ 28,195.00 | $ 120,555.00 | $ 148,750.00 | |
2015 | CLIN NURSE 2 | |||||
$ 108,526.00 | $ 10,316.00 | $ 18,542.00 | $ 31,261.00 | $ 137,384.00 | $ 168,645.00 | |
2016 | CLIN NURSE 2 | |||||
$ 112,619.00 | $ 3,460.00 | $ 16,897.00 | $ 31,988.00 | $ 132,976.00 | $ 164,964.00 | |
2017 | CLIN NURSE 2 | |||||
$ 126,920.00 | $ 3,058.00 | $ 17,061.00 | $ 34,787.00 | $ 147,039.00 | $ 181,826.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fleet Svc Supv 1 |
Data Sys Anl 3 Gf |
Buyer |
Asc Vp Chf Clin Strat Ofcr |
Cmptl And Data Sci Rsch Spec 4 |
Aerospace Mgr 3 |
Eeg Tchno |
Regl And Cmplnc Hc Mgr 1 |
Vice Provost |
Producer Dir Sr |