Salary record for Nghi do | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Postdoc-Employee | |||||
$ 41,338.00 | $ 0.00 | $ 0.00 | $ 5,317.00 | $ 41,338.00 | $ 46,655.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Telescope Tchn Prn |
Contract Admstn Supv 2 |
Rsdt Advisor |
Publ Educ Supv 1 |
Prof-Fy-B/E/E |
Academic Coord Ii-Ay |
Nurse Stf Crd |
Ehs Supv 1 |
Exec Advisor Mgr 2 |
Perfusion Supv 2 Ex |