Salary record for Nicholas G Macias | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | SRA 1 | |||||
$ 36,577.00 | $ 0.00 | $ 0.00 | $ 4,964.00 | $ 36,577.00 | $ 41,541.00 | |
2018 | SRA 1 | |||||
$ 34,180.00 | $ 975.00 | $ 0.00 | $ 11,773.00 | $ 35,155.00 | $ 46,928.00 | |
2019 | Hosp Lab Tchn 1 | |||||
$ 46,003.00 | $ 1,006.00 | $ 0.00 | $ 13,734.00 | $ 47,009.00 | $ 60,743.00 | |
2020 | Hosp Lab Tchn 1 | |||||
$ 47,192.00 | $ 0.00 | $ 2,538.00 | $ 11,481.00 | $ 49,730.00 | $ 61,211.00 | |
2021 | Hosp Lab Tchn 1 | |||||
$ 49,395.00 | $ 0.00 | $ 1,104.00 | $ 15,884.00 | $ 50,499.00 | $ 66,383.00 | |
2022 | Hosp Lab Tchn 1 | |||||
$ 5,204.00 | $ 0.00 | $ 792.00 | $ 781.00 | $ 5,996.00 | $ 6,777.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Supv 1 |
Stdt Researcher |
Alumni External Rel Spec 5 |
Senior Adminstrative Analyst |
Registrar Supv 1 |
Asst Teacher-Unex |
Reg Dental Ast |
Admin Supv 1 |
Health Educator 2 |
Oiler Opr 2 |