Salary record for Nicholas Shamlin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sra 1 | |||||
$ 48,311.00 | $ 0.00 | $ 0.00 | $ 15,604.00 | $ 48,311.00 | $ 63,915.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Blank Ast 1 |
Lab Ast 1 |
Rsch Cmplnc Anl 3 |
Occupational Ther 2 Nex |
Third Ofcr |
Theatrical Prod Supv 1 |
Educ Tchl Supv 1 |
Technical Specialist |
Coder Pd |
Records Mgr 1 |