Salary record for Nicholas G Shoemaker | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 3,824.00 | $ 0.00 | $ 257.00 | $ 571.00 | $ 4,081.00 | $ 4,652.00 | |
2016 | CLIN NURSE 2 | |||||
$ 96,131.00 | $ 1,092.00 | $ 12,262.00 | $ 22,622.00 | $ 109,485.00 | $ 132,107.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,913.00 | $ 4,354.00 | $ 12,896.00 | $ 24,581.00 | $ 124,163.00 | $ 148,744.00 | |
2018 | CLIN NURSE 2 | |||||
$ 107,830.00 | $ 4,220.00 | $ 13,667.00 | $ 25,221.00 | $ 125,717.00 | $ 150,938.00 | |
2019 | Clin Nurse 2 | |||||
$ 68,773.00 | $ 1,470.00 | $ 7,153.00 | $ 15,689.00 | $ 77,396.00 | $ 93,085.00 | |
2020 | Clin Nurse 2 | |||||
$ 70,240.00 | $ 3,286.00 | $ 39,116.00 | $ 29,656.00 | $ 112,642.00 | $ 142,298.00 | |
2021 | Clin Nurse 2 | |||||
$ 109,077.00 | $ 4,145.00 | $ 33,938.00 | $ 40,590.00 | $ 147,160.00 | $ 187,750.00 | |
2022 | Clin Nurse 2 | |||||
$ 102,445.00 | $ 3,669.00 | $ 38,628.00 | $ 45,386.00 | $ 144,742.00 | $ 190,128.00 | |
2023 | Clin Nurse 2 | |||||
$ 9,195.00 | $ 3,589.00 | $ 19,114.00 | $ 2,687.00 | $ 31,898.00 | $ 34,585.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Profl 4 Cx |
Custodian Sr |
Tax Cmplnc Mgr 2 |
Sterile Processing Tchn 1 Pd |
Anesthesia Tchn 2 |
Database Adm 2 |
Ehs Spec 1 Ex |
Stdt 2 Anr |
Med Stf Svc Spec 3 |
Academic Administrator Vi |