Salary record for Nichole Cortez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Nurse Pd | |||||
$ 6,043.00 | $ 0.00 | $ 99.00 | $ 0.00 | $ 6,142.00 | $ 6,142.00 | |
2023 | Nurse Pd | |||||
$ 58,080.00 | $ 7,459.00 | $ 3,022.00 | $ 0.00 | $ 68,561.00 | $ 68,561.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tut-Gship |
Rad Ther Mgr 2 |
Exhibitions Mgr 1 |
Speech Pathologist Nex |
Act/Interim Assoc Dean |
Hosp Lab Tchn 3 Pd |
Assoc Dean-Ay |
Rehab Svc Spec 1 |
Real Estate Inv Dir |
Signmaker |