Salary record for Nichole A Hollingsworth | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 87,287.00 | $ 4,521.00 | $ 1,664.00 | $ 24,197.00 | $ 93,472.00 | $ 117,669.00 | |
2018 | CLIN NURSE 2 | |||||
$ 86,098.00 | $ 3,024.00 | $ 7,042.00 | $ 24,736.00 | $ 96,164.00 | $ 120,900.00 | |
2019 | Clin Nurse 2 | |||||
$ 86,627.00 | $ 3,647.00 | $ 4,575.00 | $ 32,044.00 | $ 94,849.00 | $ 126,893.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Treasury Mgr 1 |
Wiper Opr 1 Pd |
Writer Editor 4 Gf |
Acad Hr Mgr 1 |
Child Dev Ctr Teacher 2 |
General Counsel/Board Scrtry |
Phys Ther 3 Nex |
Hr Mgr 1 |
Adj Prof-Ay-B/E/E |
Progr Anl 2 Supv |