Salary record for Nick Paul Woodworth | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 51,807.00 | $ 3,091.00 | $ 6,218.00 | $ 13,242.00 | $ 61,116.00 | $ 74,358.00 | |
2018 | CLIN NURSE 2 | |||||
$ 84,430.00 | $ 2,719.00 | $ 9,573.00 | $ 22,960.00 | $ 96,722.00 | $ 119,682.00 | |
2019 | Clin Nurse 2 | |||||
$ 97,782.00 | $ 2,383.00 | $ 6,956.00 | $ 25,015.00 | $ 107,121.00 | $ 132,136.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Agron Aes-Ay |
Pat Rel Profl 3 Cx |
Pat Sfty Profl 4 |
Lect Psoe-Hcomp |
Applications Progr 2 |
Events Spec 2 |
Dosimetrist Sr |
Cert Phlebotomy Tchn 1 Pd |
Blank Ast 3 Supv |
Database Adm 3 |