Salary record for Nicki Bush | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Assoc Prof In Res-Hcomp | |||||
$ 138,650.00 | $ 0.00 | $ 114,025.00 | $ 40,500.00 | $ 252,675.00 | $ 293,175.00 | |
2022 | Assoc Prof In Res-Hcomp | |||||
$ 150,983.00 | $ 0.00 | $ 96,285.00 | $ 42,279.00 | $ 247,268.00 | $ 289,547.00 | |
2023 | Prof In Res-Hcomp | |||||
$ 169,969.00 | $ 0.00 | $ 99,676.00 | $ 44,443.00 | $ 269,645.00 | $ 314,088.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Boat Engr |
Pat Comm Repr |
Assoc Res-Fy-B/E/E |
Admin Mgr 3 |
Admin Stipend |
Legal Secr Sr |
Contract Adm 4 |
Labor Rel Mgr 2 |
Ambul Care Admstn Crd 4 Gf |
Camp Cnslr L3 |