Salary record for Nicole Takeda | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid Phys Ii-Viii/Non Rep | |||||
$ 64,338.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 64,338.00 | $ 64,338.00 | |
2021 | Resid Phys Ii-Viii/Non Rep | |||||
$ 67,773.00 | $ 0.00 | $ 150.00 | $ 0.00 | $ 67,923.00 | $ 67,923.00 | |
2022 | Resid Phys Ii-Viii/Non Rep | |||||
$ 41,150.00 | $ 0.00 | $ 210.00 | $ 0.00 | $ 41,360.00 | $ 41,360.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Project Mgr 1 |
Vc Stdt Affairs |
Clin Nurse Supv 2 Nex |
Ip Ofcr 5 |
Driver |
Nuc Med Supv 2 |
Audit Mgr 2 |
Audit Mgr 3 |
Gi Endoscopy Tchn 3 |
Reader-Non Gship/Non Rep |