Salary record for NICOLE JEANETTE HEARD | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 82,706.00 | $ 3,331.00 | $ 2,356.00 | $ 24,114.00 | $ 88,393.00 | $ 112,507.00 | |
2015 | CLIN NURSE 2 | |||||
$ 84,672.00 | $ 2,264.00 | $ 2,304.00 | $ 26,123.00 | $ 89,240.00 | $ 115,363.00 | |
2016 | CLIN NURSE 2 | |||||
$ 76,988.00 | $ 2,890.00 | $ 3,226.00 | $ 33,120.00 | $ 83,104.00 | $ 116,224.00 | |
2017 | CLIN NURSE 2 | |||||
$ 94,511.00 | $ 3,357.00 | $ 5,739.00 | $ 36,884.00 | $ 103,607.00 | $ 140,491.00 | |
2018 | CLIN NURSE 2 | |||||
$ 97,747.00 | $ 2,531.00 | $ 5,722.00 | $ 37,550.00 | $ 106,000.00 | $ 143,550.00 | |
2019 | Clin Nurse 2 | |||||
$ 105,918.00 | $ 2,989.00 | $ 4,988.00 | $ 39,903.00 | $ 113,895.00 | $ 153,798.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Achievement Cnslr 4 |
Early Childhood Site Crd 4 |
Marine Tchn 2 |
Interventnl Radlg Tchno Sr |
Med Lab Tchn |
Signmaker |
Anl 4 |
Ct Tchno Ld |
Chf Info Exec Me |
Project Mgt Profl 4 |