Salary record for Nicole Kim Reyes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Clin Nurse 2 | |||||
$ 3,237.00 | $ 0.00 | $ 0.00 | $ 838.00 | $ 3,237.00 | $ 4,075.00 | |
2022 | Clin Nurse 2 | |||||
$ 167,897.00 | $ 0.00 | $ 14,452.00 | $ 35,677.00 | $ 182,349.00 | $ 218,026.00 | |
2023 | Clin Nurse 2 | |||||
$ 183,288.00 | $ 0.00 | $ 6,866.00 | $ 46,949.00 | $ 190,154.00 | $ 237,103.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Nurse Svc Supv 2 |
Publ Sfty Dispatcher Ld |
Act Prof-Hcomp |
Case Mgt Hc Mgr 3 |
Bus Dev Hc Mgr 2 |
Loan Origination Mgr 2 |
Bus Sys Anl 2 |
Hosp Ast 3 Pd |
Case Mgr Social Worker |
Bus Intel Spec 3 |