Salary record for NIDIA AREVALO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PATIENT SUPP AST | |||||
$ 29,404.00 | $ 0.00 | $ 96.00 | $ 32,817.00 | $ 29,500.00 | $ 62,317.00 | |
2015 | PATIENT SUPP AST | |||||
$ 54,688.00 | $ 1,956.00 | $ 1,820.00 | $ 20,030.00 | $ 58,464.00 | $ 78,494.00 | |
2016 | PAT SUPP AST | |||||
$ 57,174.00 | $ 3,053.00 | $ 1,244.00 | $ 20,925.00 | $ 61,471.00 | $ 82,396.00 | |
2017 | PAT SUPP AST | |||||
$ 59,422.00 | $ 2,282.00 | $ 1,468.00 | $ 21,470.00 | $ 63,172.00 | $ 84,642.00 | |
2018 | PAT SUPP AST | |||||
$ 59,547.00 | $ 2,781.00 | $ 1,540.00 | $ 20,240.00 | $ 63,868.00 | $ 84,108.00 | |
2019 | Pat Supp Ast | |||||
$ 59,529.00 | $ 2,370.00 | $ 976.00 | $ 20,872.00 | $ 62,875.00 | $ 83,747.00 | |
2020 | Pat Supp Ast | |||||
$ 57,047.00 | $ 2,860.00 | $ 5,081.00 | $ 24,772.00 | $ 64,988.00 | $ 89,760.00 | |
2021 | Pat Supp Ast | |||||
$ 64,124.00 | $ 2,472.00 | $ 5,910.00 | $ 26,885.00 | $ 72,506.00 | $ 99,391.00 | |
2022 | Pat Supp Ast | |||||
$ 51,988.00 | $ 2,294.00 | $ 6,613.00 | $ 22,029.00 | $ 60,895.00 | $ 82,924.00 | |
2023 | Pat Supp Ast | |||||
$ 69,272.00 | $ 3,176.00 | $ 9,709.00 | $ 28,826.00 | $ 82,157.00 | $ 110,983.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Hr Anl 4 |
Stdt 1 Wksty |
Fundraising Mgr 4 |
Publ Events Mgr Ast |
Stdt 1 Non Uc |
Stdt 1 |
Residential Svc Mech Ld |
Sys Admstn Supv 2 |
Pat Navgtr Non-Clin Supv 2 |
K To 12 Educator 2 |