Salary record for Nigel Donnelly | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Tchl Project Mgt Profl 4 | |||||
$ 32,727.00 | $ 0.00 | $ 0.00 | $ 1,842.00 | $ 32,727.00 | $ 34,569.00 | |
2023 | Tchl Project Mgt Profl 4 | |||||
$ 161,842.00 | $ 0.00 | $ 0.00 | $ 20,776.00 | $ 161,842.00 | $ 182,618.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Speech Pathologist Pd |
Ath Trainer 1 |
Stdt Acad Supv 2 |
Pat Access Svc Supv 2 |
Plng Mgr 1 |
Rsch Gnt Prg Mgr 1 |
Fac Project Mgr 3 Hc |
Coordinator |
Accountant 4 Supv |
Rsch And Dev Engr Supv 2 |