Salary record for Nikki Rodriguez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Access Repr Prn | |||||
$ 52,248.00 | $ 258.00 | $ 1,000.00 | $ 22,181.00 | $ 53,506.00 | $ 75,687.00 | |
2022 | Access Repr Prn | |||||
$ 54,940.00 | $ 1,936.00 | $ 1,088.00 | $ 22,881.00 | $ 57,964.00 | $ 80,845.00 | |
2023 | Access Repr Prn | |||||
$ 57,483.00 | $ 1,820.00 | $ 1,748.00 | $ 23,859.00 | $ 61,051.00 | $ 84,910.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Vice Chanc |
Ath Mgr 3 |
Ehs Mgr 1 |
Sr Lect Soe-Hcomp |
Clin Nurse Shs Mgr 1 |
Assoc Dean-Ay |
Food Svc Worker Prn |
Occupational Ther 3 Ex |
K To 12 Educator 3 |
Instructional Design Mgr 2 |