Salary record for Nikki Rodriguez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Access Repr Prn | |||||
$ 52,248.00 | $ 258.00 | $ 1,000.00 | $ 22,181.00 | $ 53,506.00 | $ 75,687.00 | |
2022 | Access Repr Prn | |||||
$ 54,940.00 | $ 1,936.00 | $ 1,088.00 | $ 22,881.00 | $ 57,964.00 | $ 80,845.00 | |
2023 | Access Repr Prn | |||||
$ 57,483.00 | $ 1,820.00 | $ 1,748.00 | $ 23,859.00 | $ 61,051.00 | $ 84,910.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Survey Researcher 3 |
Nuc Med Mgr 1 |
Labor Rel Mgr 1 |
Grounds Equip Opr |
Stdt Svc Advisor 2 |
Library Bookbinder |
Lab Mechn Prn |
Fundraising Mgr 2 |
Asst Res-Lr Scl-Ay-1/9 |
Ath Mgr 4 Pac12 |