Salary record for Nina Alcasid | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys I/Rep | |||||
$ 35,518.00 | $ 0.00 | $ 750.00 | $ 5,632.00 | $ 36,268.00 | $ 41,900.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lighting Tech |
Acad Achievement Cnslr 3 |
Admin Ofcr 2 Cx |
Stdt Disability Mgr 2 |
Training Dev Mgr 3 |
Adv Ofcr 1 |
Technical Specialist |
Care Supv 1 |
Fac Mgt Spec 2 |
Spiritual Care Hc Mgr 2 |