Salary record for Nina Alcasid | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys I/Rep | |||||
$ 35,518.00 | $ 0.00 | $ 750.00 | $ 5,632.00 | $ 36,268.00 | $ 41,900.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Qlty Impv Hc Spec 5 |
Pat Biller 1 |
Paralegal 3 |
Sea Captain Mgr 2 |
Vc Bus Dev Innov And Partner |
Regl And Cmplnc Hc Mgr 3 |
Physcn Ast Pd |
Teacher-Unex |
Events Crd 3 |
Ctrl Sterile Supv 1 |