Salary record for NINA R MORALES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 88,616.00 | $ 2,015.00 | $ 11,101.00 | $ 27,164.00 | $ 101,732.00 | $ 128,896.00 | |
2015 | CLIN NURSE 2 | |||||
$ 87,058.00 | $ 3,548.00 | $ 12,992.00 | $ 29,164.00 | $ 103,598.00 | $ 132,762.00 | |
2016 | CLIN NURSE 2 | |||||
$ 96,884.00 | $ 5,295.00 | $ 12,914.00 | $ 30,667.00 | $ 115,093.00 | $ 145,760.00 | |
2017 | CLIN NURSE 2 | |||||
$ 97,030.00 | $ 4,947.00 | $ 13,072.00 | $ 30,656.00 | $ 115,049.00 | $ 145,705.00 | |
2018 | CLIN NURSE 2 | |||||
$ 101,477.00 | $ 4,911.00 | $ 13,628.00 | $ 32,202.00 | $ 120,016.00 | $ 152,218.00 | |
2019 | Clin Nurse 2 | |||||
$ 101,642.00 | $ 5,067.00 | $ 12,212.00 | $ 32,495.00 | $ 118,921.00 | $ 151,416.00 | |
2020 | Clin Nurse 2 | |||||
$ 103,437.00 | $ 7,380.00 | $ 12,128.00 | $ 33,346.00 | $ 122,945.00 | $ 156,291.00 | |
2021 | Clin Nurse 2 | |||||
$ 91,106.00 | $ 5,289.00 | $ 10,556.00 | $ 29,423.00 | $ 106,951.00 | $ 136,374.00 | |
2022 | Clin Nurse 2 | |||||
$ 102,136.00 | $ 5,195.00 | $ 13,878.00 | $ 34,623.00 | $ 121,209.00 | $ 155,832.00 | |
2023 | Clin Nurse 2 | |||||
$ 135,510.00 | $ 10,210.00 | $ 14,036.00 | $ 39,634.00 | $ 159,756.00 | $ 199,390.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Treasury Anl 4 |
Resc Nurse Pd |
Acad Prg Mgt Supv 2 |
Child Life Spec 2 Pd |
K To 12 Educator Mgr 3 |
Accounting Mgr 2 Hc |
Hr Ast 3 |
Perfusionist Pd |
Mgt Svc Ofcr 2 |
Enterprise Risk Mgt Anl 2 |