Salary record for Nora Hutchinson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Hs Asst Clin Prof-Hcomp | |||||
$ 29,775.00 | $ 0.00 | $ 32,793.00 | $ 8,433.00 | $ 62,568.00 | $ 71,001.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cardiovascular Mgr 3 |
Library Mgr 2 |
Ambul Care Pat Supv 2 |
Mammography Tchno |
Mri Tchno Prn |
Clin Applications Profl 3 Gf |
Med Rcds Ast Sr |
Legal Secr |
Aerospace Mgr 2 |
Specialist |