Salary record for Nora Elizabeth Arnold | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 1 | |||||
$ 24,220.00 | $ 21.00 | $ 1,678.00 | $ 6,278.00 | $ 25,919.00 | $ 32,197.00 | |
2017 | CLIN NURSE 2 | |||||
$ 89,982.00 | $ 4,354.00 | $ 9,044.00 | $ 22,689.00 | $ 103,380.00 | $ 126,069.00 | |
2019 | Clin Nurse 2 | |||||
$ 46,987.00 | $ 1,609.00 | $ 701.00 | $ 9,618.00 | $ 49,297.00 | $ 58,915.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Mgr 1 |
Design And Const Mgt Spec 5 |
Cook |
Digital Comm Spec 3 |
Customer Svc Supv 2 |
Dietitian Pd |
Pat Rel Mgr 4 |
Database Adm 4 |
Optometrist 3 Hx |
Stdt Acad Spec 1 |