Salary record for Norma T Valdez-Ahumada | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CMTY EDUC SPEC 2 | |||||
$ 17,528.00 | $ 24.00 | $ 1,001.00 | $ 13,968.00 | $ 18,553.00 | $ 32,521.00 | |
2017 | BLANK AST 2 | |||||
$ 1,832.00 | $ 0.00 | $ 0.00 | $ 831.00 | $ 1,832.00 | $ 2,663.00 | |
2018 | BLANK AST 2 | |||||
$ 42,300.00 | $ 116.00 | $ 0.00 | $ 13,286.00 | $ 42,416.00 | $ 55,702.00 | |
2019 | Blank Ast 2 | |||||
$ 49,598.00 | $ 2,614.00 | $ 61.00 | $ 11,356.00 | $ 52,273.00 | $ 63,629.00 | |
2020 | Blank Ast 2 | |||||
$ 40,989.00 | $ 1,440.00 | $ 493.00 | $ 10,408.00 | $ 42,922.00 | $ 53,330.00 | |
2021 | Blank Ast 2 | |||||
$ 53,362.00 | $ 4,602.00 | $ 545.00 | $ 26,758.00 | $ 58,509.00 | $ 85,267.00 | |
2022 | Pat Comm Repr | |||||
$ 57,310.00 | $ 658.00 | $ 4,010.00 | $ 28,760.00 | $ 61,978.00 | $ 90,738.00 | |
2023 | Pat Comm Repr | |||||
$ 61,062.00 | $ 1,888.00 | $ 1,250.00 | $ 30,240.00 | $ 64,200.00 | $ 94,440.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Survey Worker Sr |
Med Ctr Lab Mechn Prn |
Cert Nurse Midwife 2 |
Financial Svc Mgr 1 |
Pat Care Dialysis Tchn 2 Pd |
Publ Educ Spec 1 |
Database Adm 4 |
Anl 6 |
Food Svc Hc Supv 2 |
Stdt 4 Non Uc |