Salary record for ODETTE YACOUB MARIA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 38,853.00 | $ 1,947.00 | $ 780.00 | $ 12,131.00 | $ 41,580.00 | $ 53,711.00 | |
2015 | BLANK AST 2 | |||||
$ 38,795.00 | $ 418.00 | $ 875.00 | $ 13,355.00 | $ 40,088.00 | $ 53,443.00 | |
2016 | BLANK AST 2 | |||||
$ 41,306.00 | $ 424.00 | $ 750.00 | $ 14,983.00 | $ 42,480.00 | $ 57,463.00 | |
2017 | BLANK AST 2 | |||||
$ 43,638.00 | $ 869.00 | $ 2,200.00 | $ 14,354.00 | $ 46,707.00 | $ 61,061.00 | |
2018 | BLANK AST 2 | |||||
$ 45,377.00 | $ 82.00 | $ 750.00 | $ 13,739.00 | $ 46,209.00 | $ 59,948.00 | |
2019 | Blank Ast 2 | |||||
$ 48,683.00 | $ 625.00 | $ 756.00 | $ 14,649.00 | $ 50,064.00 | $ 64,713.00 | |
2020 | Blank Ast 2 | |||||
$ 52,865.00 | $ 1,281.00 | $ 1,000.00 | $ 15,938.00 | $ 55,146.00 | $ 71,084.00 | |
2021 | Blank Ast 2 | |||||
$ 55,400.00 | $ 1,099.00 | $ 1,000.00 | $ 16,904.00 | $ 57,499.00 | $ 74,403.00 | |
2022 | Blank Ast 2 | |||||
$ 57,752.00 | $ 0.00 | $ 4,000.00 | $ 19,428.00 | $ 61,752.00 | $ 81,180.00 | |
2023 | Blank Ast 2 | |||||
$ 61,227.00 | $ 472.00 | $ 1,013.00 | $ 19,493.00 | $ 62,712.00 | $ 82,205.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Industry Allns Spec 5 |
Vp Hs |
Hvac Cntrl Tchn |
Assoc Proj Scientist-Fy Nex |
Insp Supv 2 Gf |
Marketing Spec 1 |
Physcn Ast |
Nurse Pract Supv 3 |
Marine Cook 3 |
Beh Health Counselor 4 Hx |