Salary record for OFELIA CASTANEDA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 40,049.00 | $ 1,577.00 | $ 810.00 | $ 25,613.00 | $ 42,436.00 | $ 68,049.00 | |
2015 | BLANK AST 2 | |||||
$ 40,321.00 | $ 966.00 | $ 780.00 | $ 26,595.00 | $ 42,067.00 | $ 68,662.00 | |
2016 | BLANK AST 2 | |||||
$ 41,277.00 | $ 1,267.00 | $ 382.00 | $ 23,364.00 | $ 42,926.00 | $ 66,290.00 | |
2017 | BLANK AST 2 | |||||
$ 42,642.00 | $ 1,004.00 | $ 1,472.00 | $ 21,855.00 | $ 45,118.00 | $ 66,973.00 | |
2018 | BLANK AST 2 | |||||
$ 43,465.00 | $ 1,332.00 | $ 420.00 | $ 20,359.00 | $ 45,217.00 | $ 65,576.00 | |
2019 | Blank Ast 2 | |||||
$ 45,710.00 | $ 1,481.00 | $ 0.00 | $ 21,474.00 | $ 47,191.00 | $ 68,665.00 | |
2020 | Blank Ast 2 | |||||
$ 46,750.00 | $ 1,161.00 | $ 0.00 | $ 22,867.00 | $ 47,911.00 | $ 70,778.00 | |
2021 | Blank Ast 2 | |||||
$ 48,516.00 | $ 718.00 | $ 1,084.00 | $ 23,820.00 | $ 50,318.00 | $ 74,138.00 | |
2022 | Blank Ast 2 | |||||
$ 50,828.00 | $ 424.00 | $ 5,402.00 | $ 25,245.00 | $ 56,654.00 | $ 81,899.00 | |
2023 | Blank Ast 2 | |||||
$ 28,974.00 | $ 748.00 | $ 7,972.00 | $ 13,974.00 | $ 37,694.00 | $ 51,668.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Materials Mgt Hc Mgr 4 |
Sales Spec 4 |
Charge Desc Anl 4 |
Polysomnography Tchno |
Assistant Director Admin Sys |
Pat Navgtr Non-Clin 3 |
Lab Ast 3 |
Exec Ast 5 |
Bus Tchl Supp Anl 2 Tx |
Ath Supv 1 |