Salary record for Olivia L Epstein | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 91,620.00 | $ 913.00 | $ 6,803.00 | $ 19,625.00 | $ 99,336.00 | $ 118,961.00 | |
2018 | CLIN NURSE 2 | |||||
$ 131,122.00 | $ 1,906.00 | $ 24,426.00 | $ 29,586.00 | $ 157,454.00 | $ 187,040.00 | |
2019 | Clin Nurse 2 | |||||
$ 146,384.00 | $ 0.00 | $ 30,532.00 | $ 32,685.00 | $ 176,916.00 | $ 209,601.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Child Life Supv 2 |
Roofer Ld |
Hr Ast 3 |
Stdt Intern |
Asst Prof-Sft-Vm |
Avp Total Rewards Me |
Stf Pharmacist 1 Ex |
Bldg Maint Worker Ld |
Events Spec 3 |
Applications Progr 3 Gf |