Salary record for Or Ben-Zvi | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 49,250.00 | $ 0.00 | $ 0.00 | $ 5,811.00 | $ 49,250.00 | $ 55,061.00 | |
2023 | Postdoc-Employee | |||||
$ 64,708.00 | $ 0.00 | $ 0.00 | $ 7,606.00 | $ 64,708.00 | $ 72,314.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adm Crd Ofcr |
Accountant 1 |
Clin Instr-Vol |
Career Svc Supv 1 |
Access Repr Sr |
Accountant 3 |
Ultrasound Tchno Ld |
Health Tchn 1 |
Law Librarian |
Clin Informatics Mgr 1 |