Salary record for Oskar Joseph Al Rodriguez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 47,505.00 | $ 459.00 | $ 4,253.00 | $ 8,327.00 | $ 52,217.00 | $ 60,544.00 | |
2016 | CLIN NURSE 2 | |||||
$ 100,898.00 | $ 1,392.00 | $ 9,866.00 | $ 17,261.00 | $ 112,156.00 | $ 129,417.00 | |
2017 | CLIN NURSE 2 | |||||
$ 90,783.00 | $ 1,543.00 | $ 4,248.00 | $ 15,046.00 | $ 96,574.00 | $ 111,620.00 | |
2018 | CLIN NURSE 2 | |||||
$ 92,211.00 | $ 1,929.00 | $ 1,616.00 | $ 14,817.00 | $ 95,756.00 | $ 110,573.00 | |
2019 | Clin Nurse 2 | |||||
$ 109,798.00 | $ 1,127.00 | $ 2,358.00 | $ 37,045.00 | $ 113,283.00 | $ 150,328.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Irrigation Mech |
Exec Ast 3 |
Vis Assoc Specialist |
Ct Tchno Sr |
Pat Sfty Profl 5 |
Writer Sr |
Dev Tchn 3 |
Histo Tchno 1 Pd |
Assoc Res-Lr Scl-Ay-B/E/E |
Clin Profl Svc Mgr 3 |