Salary record for PATRICIA A DOLPHIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR EXEC | |||||
$ 201,287.00 | $ 0.00 | $ 0.00 | $ 37,378.00 | $ 201,287.00 | $ 238,665.00 | |
2015 | DIR EXEC | |||||
$ 249,946.00 | $ 0.00 | $ 39,150.00 | $ 47,352.00 | $ 289,096.00 | $ 336,448.00 | |
2016 | DIR EXEC | |||||
$ 143,404.00 | $ 0.00 | $ 112,561.00 | $ 26,347.00 | $ 255,965.00 | $ 282,312.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sr Lect Soe-Ay |
Agron Aes |
Electrn Opr 3 |
Comm Mgr 3 |
Progr Anl 4 Supv |
Ctrl Utility Plt Opr Ld |
Transplant Crd 1 |
Gsr-Partial Fee Rem |
Health Info Mgt Mgr 2 |
K To 12 Educator 2 |