Salary record for PATRICIA L. DALY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 121,574.00 | $ 0.00 | $ 2,000.00 | $ 22,397.00 | $ 123,574.00 | $ 145,971.00 | |
2015 | COMM MGR 2 | |||||
$ 125,788.00 | $ 0.00 | $ 3,200.00 | $ 24,931.00 | $ 128,988.00 | $ 153,919.00 | |
2016 | COMM MGR 2 | |||||
$ 131,876.00 | $ 0.00 | $ 3,000.00 | $ 25,886.00 | $ 134,876.00 | $ 160,762.00 | |
2017 | COMM MGR 2 | |||||
$ 149,089.00 | $ 0.00 | $ 1,000.00 | $ 28,644.00 | $ 150,089.00 | $ 178,733.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Ther 2 Pd |
Ip Ofcr 4 |
Health Tchn 2 |
Tut-Gship |
Vc Div Equity Inclusion |
Sullivan Professor Of Law |
Reader-Non Gship/Non Rep |
Admin Supv 1 |
Svp Ccao |
Privacy And Cmplnc Hc Profl 3 |