Salary record for Pamela Eileen Prisco | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 88,034.00 | $ 2,711.00 | $ 5,172.00 | $ 12,937.00 | $ 95,917.00 | $ 108,854.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Surgical Tchn Sr |
Med Stf Svc Spec 2 |
Tchn Ast |
Platform Opr 2 |
Sports Med Ath Trainer Supv 2 |
Clin Instr-Vol |
Asst Dean |
Lect Soe-Hcomp |
Vis Assoc Proj Scientist Nex |
Home Health Aide |