Salary record for PANTALEON JAY III RAAGAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 100,736.00 | $ 1,976.00 | $ 5,511.00 | $ 33,927.00 | $ 108,223.00 | $ 142,150.00 | |
2015 | CLIN NURSE 2 | |||||
$ 102,446.00 | $ 1,418.00 | $ 5,268.00 | $ 35,455.00 | $ 109,132.00 | $ 144,587.00 | |
2016 | CLIN NURSE 2 | |||||
$ 105,370.00 | $ 2,915.00 | $ 5,003.00 | $ 36,202.00 | $ 113,288.00 | $ 149,490.00 | |
2017 | CLIN NURSE 2 | |||||
$ 111,698.00 | $ 2,662.00 | $ 5,392.00 | $ 38,108.00 | $ 119,752.00 | $ 157,860.00 | |
2018 | CLIN NURSE 2 | |||||
$ 111,160.00 | $ 3,007.00 | $ 5,483.00 | $ 39,177.00 | $ 119,650.00 | $ 158,827.00 | |
2019 | Clin Nurse 2 | |||||
$ 117,101.00 | $ 2,035.00 | $ 8,404.00 | $ 40,700.00 | $ 127,540.00 | $ 168,240.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Occupational Ther Cert Ast Pd |
K To 12 Educator 2 |
Fire And Scrty Sys Supv Ast |
Electrn Ast Supv |
Divisional Dean |
Ip Ofcr 3 |
Chf Hr Exec Me |
Dentist Asc |
Cyto Tchno Sr |
Contract Adm 4 |