Salary record for Pardis Vakili | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Oth Post Dds/Rep | |||||
$ 35,421.00 | $ 0.00 | $ 1,200.00 | $ 0.00 | $ 36,621.00 | $ 36,621.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Sys Anl 1 |
Med Ctr Stores Worker |
Resp Ther 2 |
Managing Director |
Ctrl Svc Tchn 1 Pd |
Custodial Supv 1 |
Asc Vp Cpo |
Capital Markets Fin Mgr 2 |
Media Comm Mgr 3 |
Hr Mgr 2 |