Salary record for Patricia Pamplona | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Admitting Worker Sr | |||||
$ 6,848.00 | $ 13.00 | $ 0.00 | $ 959.00 | $ 6,861.00 | $ 7,820.00 | |
2023 | Access Repr Sr | |||||
$ 56,967.00 | $ 12.00 | $ 1,086.00 | $ 7,975.00 | $ 58,065.00 | $ 66,040.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Phys Ther 4 |
Police Ofcr 1 |
Regl And Cmplnc Hc Mgr 1 |
Locksmith Spec |
Writer |
Anatomical Svc Profl 2 |
Travel Mgt Ofcr 4 |
Resid Phys Ii-Viii/Non Rep |
Lab Rsch Supv 1 |
Procurement Supv 1 |