Salary record for PATRICIA L WENG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | HS ASST CLIN PROF-HCOMP | |||||
$ 95,100.00 | $ 0.00 | $ 60,035.00 | $ 30,783.00 | $ 155,135.00 | $ 185,918.00 | |
2015 | HS ASST CLIN PROF-HCOMP | |||||
$ 101,865.00 | $ 0.00 | $ 48,604.00 | $ 34,093.00 | $ 150,469.00 | $ 184,562.00 | |
2016 | HS ASST CLIN PROF-HCOMP | |||||
$ 106,780.00 | $ 0.00 | $ 50,111.00 | $ 35,114.00 | $ 156,891.00 | $ 192,005.00 | |
2017 | HS ASST CLIN PROF-HCOMP | |||||
$ 111,197.00 | $ 0.00 | $ 60,822.00 | $ 28,356.00 | $ 172,019.00 | $ 200,375.00 | |
2018 | HS ASST CLIN PROF-HCOMP | |||||
$ 117,861.00 | $ 0.00 | $ 63,581.00 | $ 45,594.00 | $ 181,442.00 | $ 227,036.00 | |
2019 | Hs Asst Clin Prof-Hcomp | |||||
$ 122,311.00 | $ 0.00 | $ 74,639.00 | $ 45,406.00 | $ 196,950.00 | $ 242,356.00 | |
2020 | Hs Asst Clin Prof-Hcomp | |||||
$ 127,056.00 | $ 0.00 | $ 65,211.00 | $ 48,086.00 | $ 192,267.00 | $ 240,353.00 | |
2021 | Hs Assoc Clin Prof-Hcomp | |||||
$ 137,400.00 | $ 0.00 | $ 46,050.00 | $ 52,098.00 | $ 183,450.00 | $ 235,548.00 | |
2022 | Hs Assoc Clin Prof-Hcomp | |||||
$ 143,841.00 | $ 0.00 | $ 48,518.00 | $ 53,844.00 | $ 192,359.00 | $ 246,203.00 | |
2023 | Hs Assoc Clin Prof-Hcomp | |||||
$ 151,704.00 | $ 0.00 | $ 53,535.00 | $ 56,694.00 | $ 205,239.00 | $ 261,933.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Adm 4 |
K To 12 Educator Mgr 3 |
Tchl Project Mgt Profl 3 Gf |
Acad Hr Anl 2 |
Recr Ther 2 Pd |
Paralegal 2 |
Ultrasound Tchno Prn Supv |
Music Ther Nex |
Qlty Impv Hc Spec 4 |
Roofer |